Master of Business Administration (MBA)
Duration2 Years
Course Fee9.25 Lakhs
EligibilityGraduation
The MBA (Master of Business Administration) Full-Time Programme at GD Goenka University is designed to prepare future business leaders through an industry-focused curriculum, experiential learning, and global business perspectives.
Recognised among the top MBA colleges in Gurgaon, the programme equips students with the knowledge, skills, and strategic mindset required to excel in today's competitive business environment.
Students can personalise their learning by choosing from a wide range of MBA in Business Management courses and specialisations, including Finance, Entrepreneurship, Human Resource, International Business, Marketing, Operations, Business Analytics, Agriculture Business Management, Hospitality & Tourism, and ESG & Sustainability Management. This multidisciplinary approach ensures graduates are equipped to lead across diverse industries and business functions.
With experienced faculty, strong industry partnerships, live projects, internships, and global exposure, GD Goenka University continues to be recognised among the best MBA colleges in Gurgaon, making it a preferred choice for students seeking an MBA in Gurgaon.
Program Specialisation
MBA (Master of Business Administration) - 2 Years Full Time Programme
- Finance
- Entrepreneurship
- Human Resource
- International Business
- Marketing
- Operations
- Analytics
- Agriculture Business Management
- Hospitality and Tourism
- ESG & Sustainability Management
Programme Specific Outcomes (PSO)
PSO 01
Develop analytical skills to make management decisions.
PSO 02
Able to apply digital tools and techniques in business situations.
PSO 03
Demonstrate verbal and non-verbal communication skills for a successful career.
PSO 04
Formulate a sense of inquiry and capability for asking relevant/appropriate questions.
Programme Outcomes (PO)
Capable of demonstrating comprehensive knowledge and understanding of one or more disciplines.
Capability to apply analytic thought to a body of knowledge.
Capacity to extrapolate from what one has learned and apply their competencies to solve different kinds of non-familiar problems.
Ability to work effectively and respectfully with diverse teams.
Ability to work independently.
Possess knowledge of the values and beliefs of multiple cultures and a global perspective.
Ability to embrace moral/ethical values in conducting one’s life.
Capability for mapping out the tasks of a team or an organization.
Curriculum Details
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| HRM4971 | Organisational Behaviour | 2 | 0 | 0 | 2 |
| GMT4971 | Managerial Economics | 2 | 0 | 0 | 2 |
| FIN4971 | Accounting for Managers | 2 | 1 | 0 | 3 |
| MKT4971 | Marketing Management | 2 | 0 | 0 | 2 |
| BAC4971 | Business Research Methods | 3 | 0 | 0 | 3 |
| BAC4571 | AI for Decision Making | 0 | 0 | 4 | 2 |
| LAW4991 | Legal Aspects of Business | 2 | 0 | 0 | 2 |
| HRM4571 | Self Awareness for Leadership | 0 | 0 | 4 | 2 |
| GMT4972 | Sustainability in Business | 2 | 0 | 0 | 2 |
| TRC7505 | Managerial Communication I (CRC Audit Course) | 0 | 0 | 0 | 0 |
| TRA7501 | Managerial Aptitude & Employability Skills (CRC Audit Course) | 0 | 0 | 0 | 0 |
| Total Credit | 20 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| HRM4972 | Human Resource Management | 2 | 0 | 0 | 2 |
| GMT4571 | Workplace Effectiveness and Personality Development | 0 | 0 | 4 | 2 |
| OPM4971 | Operations Research | 2 | 0 | 0 | 2 |
| FIN4972 | Principles of Corporate Finance | 2 | 1 | 0 | 3 |
| OPM4972 | Production & Operations Management | 2 | 0 | 0 | 2 |
| GMT4973 | Macroeconomics: Theory and Policy | 3 | 0 | 0 | 3 |
| GMT4974 | Business Environment | 2 | 0 | 0 | 2 |
| ENP4971 | Innovation & Entrepreneurship | 2 | 0 | 0 | 2 |
| GMT4572 | Community Service | 0 | 0 | 4 | 2 |
| TRC7510 | Managerial Communication II (CRC Audit Course) | 0 | 0 | 0 | 0 |
| TRA7505 | Managerial Aptitude & Employability Skills (CRC Audit Course) | 0 | 0 | 0 | 0 |
| Total Credit | 20 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| BAC5901 | Business Intelligence and Analytics | 2 | 1 | 0 | 3 |
| GMT5901 | Strategic Management | 2 | 0 | 0 | 2 |
| GMT5501 | Summer Internship | 0 | 0 | 8 | 4 |
| Total Credit | 9 | ||||
| 15 | |||||
| 24 | |||||
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| OPM5901 | Project Management | 2 | 0 | 0 | 2 |
| GMT5502 | Capstone Project | 0 | 0 | 4 | 2 |
| Total Credit | 4 | ||||
| Specialization Credits* (3 Major Specialisation Subject & 1 Minor Specialisation Subject) | 12 | ||||
| 16 | |||||
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| Marketing | |||||
| MKT5901 | Digital Marketing | 2 | 1 | 0 | 3 |
| MKT5902 | Business to Business Marketing | 3 | 0 | 0 | 3 |
| MKT5903 | Sales and Distribution Management | 3 | 0 | 0 | 3 |
| MKT5904 | Consumer Behaviour | 3 | 0 | 0 | 3 |
| MKT5001 | Marketing Analytics | 2 | 0 | 2 | 3 |
| MKT5905 | Marketing Communications | 3 | 0 | 0 | 3 |
| MKT5906 | Brand Development and Management | 3 | 0 | 0 | 3 |
| MKT5907 | Artificial Intelligence Driven Marketing | 3 | 0 | 0 | 3 |
| Finance | |||||
| FIN5901 | Financial Markets Architecture | 3 | 0 | 0 | 3 |
| FIN5902 | Corporate Analysis and Valuation | 3 | 0 | 0 | 3 |
| FIN5903 | Investment Analysis and Portfolio Management | 3 | 0 | 0 | 3 |
| FIN5904 | Derivatives and Risk Management | 3 | 0 | 0 | 3 |
| FIN5905 | Financial Modeling | 3 | 0 | 0 | 3 |
| FIN5906 | Financial Innovations through Fintech | 3 | 0 | 0 | 3 |
| FIN5907 | Wealth Management | 3 | 0 | 0 | 3 |
| FIN5908 | International Financial Management | 3 | 0 | 0 | 3 |
| Operations Management | |||||
| OPM5902 | Supply Chain Management | 3 | 0 | 0 | 3 |
| OPM5903 | Operation Strategy | 3 | 0 | 0 | 3 |
| OPM5904 | Procurement Management | 3 | 0 | 0 | 3 |
| OPM5905 | Service Operations Management | 3 | 0 | 0 | 3 |
| OPM5906 | Logistics and Transportation Management | 3 | 0 | 0 | 3 |
| OPM5001 | Lean Management | 2 | 0 | 2 | 3 |
| OPM5907 | Total Quality Management and Six Sigma | 3 | 0 | 0 | 3 |
| OPM5908 | Sales & Operation Planning | 3 | 0 | 0 | 3 |
| Human Resource Management | |||||
| HRM5901 | Industrial Relations and Labor Laws | 3 | 0 | 0 | 3 |
| HRM5902 | Organisation Design and Change | 3 | 0 | 0 | 3 |
| HRM5903 | Emotional Intelligence and Managerial Effectiveness | 3 | 0 | 0 | 3 |
| HRM5904 | Compensation and Rewards Management | 3 | 0 | 0 | 3 |
| HRM5001 | Human Resource Analytics | 2 | 0 | 2 | 3 |
| HRM5905 | Talent Acquisition and Retention | 3 | 0 | 0 | 3 |
| HRM5906 | Training and Development | 3 | 0 | 0 | 3 |
| HRM5907 | Performance Management | 3 | 0 | 0 | 3 |
| Business Analytics | |||||
| BAC5501 | Data Visualisation and Story Telling | 0 | 0 | 6 | 3 |
| BAC5001 | Predictive and Prescriptive Analytics | 2 | 0 | 2 | 3 |
| MKT5001 | Marketing Analytics | 2 | 0 | 2 | 3 |
| BAC5002 | Digital Transformation with AI & Analytics | 2 | 0 | 2 | 3 |
| BAC5003 | Deep Learning and Machine Learning | 2 | 0 | 2 | 3 |
| BAC5004 | Social Media and Web Analytics | 2 | 0 | 2 | 3 |
| HRM5001 | Human Resource Analytics | 2 | 0 | 2 | 3 |
| BAC5005 | Operations Analytics | 2 | 0 | 2 | 3 |
| International Business | |||||
| IBC5901 | International Trade Theory and Policy | 3 | 0 | 0 | 3 |
| IBC5902 | Global Financial Markets | 3 | 0 | 0 | 3 |
| IBC5903 | Export Import Management and Documentation | 3 | 0 | 0 | 3 |
| IBC5904 | WTO and International Business Laws | 3 | 0 | 0 | 3 |
| IBC5905 | Foreign Exchange Management | 3 | 0 | 0 | 3 |
| IBC5906 | International Trade Logistics and Sourcing | 3 | 0 | 0 | 3 |
| International Business | |||||
| ENP5901 | Social Entrepreneurship | 3 | 0 | 0 | 3 |
| ENP5902 | Opportunity Recognition and Idea Generation | 3 | 0 | 0 | 3 |
| ENP5903 | Entrepreneurial Finance | 3 | 0 | 0 | 3 |
| ENP5904 | Business Models in New Ventures | 3 | 0 | 0 | 3 |
| ENP5905 | Design Thinking & Innovation | 3 | 0 | 0 | 3 |
| Total Credits | 80 | ||||
Career Path

MBA postgraduates specialize in the stream of their choice and take up roles in the following as career opportunities:
- Operations Management
- Project Management
- Product Management
- Brand Management
- Financial Analyst
- Investment Banker
- Treasury management
- Digital Marketing
- Sales and Distribution
- Market Research
- Consulting
- Human Resources
- Organization Development
- Talent Acquisition
- Supply Chain Analyst
- Retail sales
- Entrepreneurship
- Export import Documentation
- International Business
- Business Analytics
- Information Technology
Fee Structure
Yearly
| 1st Year | 2nd Year |
|---|---|
| ₹4,87,500 | ₹4,37,500 |
Semester Wise
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
|---|---|---|---|
| ₹2,68,750 | ₹2,18,750 | ₹2,18,750 | ₹2,18,750 |
Admission Process
Complete the Application
Appear for Entrance test and interview
Get shortlisted and Received the offer letter
Master of Business Administration (MBA) Admission Requirement
You must satisfy the following eligibility criteria
An applicant should have passed class XII or equivalent (10+2) from a recognized Board (CBSE/ICSE/IB or any other) from any stream and graduated from a recognized institution with minimum of 50% marks.
In addition to marks in the qualifying examinations, admission will be based on performance in MAT scores or the G.D Goenka Aptitude Test followed by a personal interview.