Admissions
Fee Structure
GD Goenka University is one of the top ranked Private University in India offering programs from diploma to doctoral level in various disciplines. The University focuses on holistic development of students through inclusive, innovative, and value-based education and research.
Centre of Excellence in Occupational Health, Safety, Fire & Environment (C-OHSFE)
| Name of Official | Duration | Annual Fee | Admission Charges | Security Deposit |
|---|---|---|---|---|
| B.Tech. Fire and Safety Engineering | 4 Years | ₹2,00,000 | ₹25,000 | ₹25,000 |
| M.Tech - Health, Safety & Environmental Engineering (Full time) | 2 Years | ₹2,70,000 | ₹15,000 | ₹15,000 |
| M.Tech - Health, Safety & Environmental Engineering (Part-time) | 3 Years | ₹1,50,000 | ₹15,000 | ₹15,000 |
| M.Tech Environmental Engineering Specialisation (ESG & Sustainability Engineering) Full Time | 2 Years | ₹75,000 | ₹15,000 | ₹15,000 |
| M.Tech Environmental Engineering Specialisation (ESG & Sustainability Engineering) Part time | 3 Years | ₹75,000 | ₹15,000 | ₹15,000 |
| MBA - (ESG & Sustainability Management) | 2 Years | ₹3,00,000 | ₹25,000 | ₹25,000 |
| Advance Diploma In Industrial Safety | 1 Year | ₹1,00,000 | ₹15,000 | ₹15,000 |
School of Agricultural Sciences
| Name of Official | Duration | Annual Fee | Admission Charges | Security Deposit |
|---|---|---|---|---|
| B.Sc. (Hons.) Agriculture | 4 Years | ₹2,20,000 | ₹25,000 | ₹15,000 |
| M.Sc. Agriculture | 2 Years | ₹2,15,000 | ₹25,000 | ₹15,000 |
| MBA in Agriculture Business Management | 2 Years | ₹4,25,000 | ₹25,000 | ₹25,000 |
| Ph.D SoAS Full Time | 3 Years | ₹1,20,000 | ₹25,000 | ₹25,000 |
| Ph.D SoAS Part Time | 3 Years | ₹1,30,000 | ₹25,000 | ₹25,000 |
School of Engineering & Sciences
| Name of Official | Duration | Annual Fee | Admission Charges | Security Deposit |
|---|---|---|---|---|
| B.Tech. Civil Engineering - (Smart Infrastructures) (in Association with L&T) | 4 Years | ₹2,00,000 | ₹25,000 | ₹25,000 |
| B.Tech. Computer Science and Engineering | 4 Years | ₹2,65,000 | ₹25,000 | ₹25,000 |
| B.Tech. Computer Science and Engineering - (with Specialization in AI&ML) (in Association with IBM) | 4 Years | ₹2,98,000 | ₹25,000 | ₹25,000 |
| B.Tech. Computer Science and Engineering - (With specialization in Cyber Security) | 4 Years | ₹2,98,000 | ₹25,000 | ₹25,000 |
| B.Tech. Computer Science and Engineering - (with Specialization in Data Science) (in Association with IBM) | 4 Years | ₹2,98,000 | ₹25,000 | ₹25,000 |
| B. Tech. Aerospace Engineering | 4 Years | ₹3,20,000 | ₹25,000 | ₹25,000 |
| M.Tech in Aerospace Engineering | 2 Years | ₹2,00,000 | ₹15,000 | ₹15,000 |
| B.Sc Forensic Science / B.Sc (H) Forensic Science | 3 Years / 4 Years | ₹1,25,000 | ₹15,000 | ₹15,000 |
| B.Sc. Microbiology/ B.Sc. (Hons. with Research) Microbiology | 3 Years / 4 Years | ₹1,00,000 | ₹15,000 | ₹15,000 |
| B.Sc. Biotechnology/ B.Sc. (Hons. with Research) Biotechnology | 3 Years / 4 Years | ₹1,25,000 | ₹15,000 | ₹15,000 |
| B. Tech. in Electronics and Communication Engineering - (with Specialization in Internet of Things) (in Association with BOSCH) | 4 Years | ₹2,00,000 | ₹25,000 | ₹25,000 |
| B. Tech. in Electronics and Communication Engineering - (with Specialization Biomedical Engineering) (in Association with BOSCH) | 4 Years | ₹2,00,000 | ₹25,000 | ₹25,000 |
| B.Tech in Mechanical Engineering with specialization in Electric Vehicles | 4 Years | ₹2,00,000 | ₹25,000 | ₹25,000 |
| BCA / BCA (H) (with specialization in Data Analytics) in Association with Microsoft | 4 Years | ₹1,70,000 | ₹25,000 | ₹25,000 |
| BCA / BCA (H) (with specialization in Machine Learning) in Association with Microsoft | 3 Years / 4 Years | ₹1,70,000 | ₹25,000 | ₹25,000 |
| M.Sc. - Forensic Science | 2 Years | ₹1,35,000 | ₹20,000 | ₹10,000 |
| M.Sc. - Microbiology | 2 Years | ₹1,20,000 | ₹20,000 | ₹10,000 |
| M.Sc. - Biotechnology | 2 Years | ₹1,35,000 | ₹20,000 | ₹10,000 |
| Master of Computer Applications | 2 Years | ₹1,35,000 | ₹15,000 | ₹15,000 |
| Ph.D SoES Full Time | 3 Years | ₹1,20,000 | ₹25,000 | ₹25,000 |
| Ph.D SoES Part Time | 3 Years | ₹1,30,000 | ₹25,000 | ₹25,000 |
School of Healthcare and Allied Sciences
| Name of Official | Duration | Annual Fee | Admission Charges | Security Deposit |
|---|---|---|---|---|
| B.Sc. Nursing (Bachelor of Science in Nursing) | 4 Years | ₹2,75,000 | ₹15,000 | ₹15,000 |
| Bachelor of Pharmacy | 4 Years | ₹2,05,000 | ₹25,000 | ₹15,000 |
| Master of Pharmacy in Pharmaceutics | 2 Years | ₹1,85,000 | ₹20,000 | ₹15,000 |
| Master of Pharmacy in Pharmacology | 2 Years | ₹1,85,000 | ₹20,000 | ₹15,000 |
| Master of Pharmacy in Pharmaceutical Chemistry | 2 Years | ₹1,25,000 | ₹20,000 | ₹15,000 |
| Masters of Pharmacy in Pharmacognosy | 2 Years | ₹1,05,000 | ₹20,000 | ₹15,000 |
| Bachelor of Physiotherapy | 4 years, 6 months | ₹1,95,000 | ₹20,000 | ₹15,000 |
| Master of Physiotherapy (Neurology / Musculoskeletal) | 2 Years | ₹1,25,000 | ₹15,000 | ₹15,000 |
| Master in Public Health | 2 Years | ₹1,25,000 | ₹15,000 | ₹15,000 |
| Bachelor of Optometry | 4 Years | ₹1,50,000 | ₹25,000 | ₹25,000 |
| Master of Optometry | 2 Years | ₹1,25,000 | ₹15,000 | ₹15,000 |
| Pharm D (Doctor of Pharmacy)* | 6 Years | ₹2,50,000 | ₹15,000 | ₹15,000 |
| Ph.D SOHAS Part Time | 3 Years | ₹1,30,000 | ₹25,000 | ₹25,000 |
| Ph.D SOHAS Full Time | 3 Years | ₹1,20,000 | ₹25,000 | ₹25,000 |
School of Hospitality & Tourism
| Name of Official | Duration | Annual Fee | Admission Charges | Security Deposit |
|---|---|---|---|---|
| BBA (Hons.) in Hospitality Management | 4 Years | ₹5,50,000 | ₹25,000 | ₹25,000 |
| BA (Hons.) in Culinary Arts | 4 Years | ₹5,50,000 | ₹25,000 | ₹25,000 |
| MBA in Hospitality & Tourism | 2 Years | ₹4,00,000 | ₹25,000 | ₹25,000 |
| Ph.D SoHT Full Time | 3 Years | ₹1,20,000 | ₹25,000 | ₹25,000 |
| Ph.D SoHT Part Time | 3 Years | ₹1,30,000 | ₹25,000 | ₹25,000 |
School of Law
| Name of Official | Duration | Annual Fee | Admission Charges | Security Deposit |
|---|---|---|---|---|
| BA LL.B (Hons.) | 5 Years | ₹2,75,000 | ₹15,000 | ₹0 |
| BBA LL.B (Hons.) | 5 Years | ₹2,75,000 | ₹15,000 | ₹0 |
| LLB (Hons.) | 3 Years | ₹1,60,000 | ₹15,000 | ₹0 |
| LLM | 1 Years | ₹1,60,000 | ₹15,000 | ₹0 |
| Ph.D Full Time | 3 Years | ₹1,20,000 | ₹15,000 | ₹0 |
| Ph.D Part Time | 3 Years | ₹1,30,000 | ₹15,000 | ₹0 |
School of Liberal Arts
| Name of Official | Duration | Annual Fee | Admission Charges | Security Deposit |
|---|---|---|---|---|
| BA Psychology / BA (H) Psychology | 3 Years / 4 Years | ₹1,75,000 | ₹25,000 | ₹25,000 |
| BSc. Clinical Psychology (Hons)* | 4 Years | ₹2,10,000 | ₹25,000 | ₹25,000 |
| Master of Arts in Psychology | 2 Years | ₹1,50,000 | ₹15,000 | ₹15,000 |
| Professional Diploma in Clinical Psychology* | 1 Years | ₹3,50,000 | ₹15,000 | ₹15,000 |
| Master of Arts in Clinical Psychology* | 2 Years | ₹3,50,000 | ₹15,000 | ₹15,000 |
| Ph.D in Psychology Full Time | 3 Years | ₹1,20,000 | ₹25,000 | ₹25,000 |
| Ph.D in Psychology Part Time | 3 Years | ₹1,30,000 | ₹25,000 | ₹25,000 |
School of Management
| Name of Official | Duration | Annual Fee | Admission Charges | Security Deposit |
|---|---|---|---|---|
| Bachelor of Business Administration / Bachelor of Business Administration (Hons). | 3 Years / 4 Years | ₹2,80,000 | ₹25,000 | ₹25,000 |
| Bachelor of Commerce / Bachelor of Commerce (Hons.) | 3 Years / 4 Years | ₹1,65,000 | ₹25,000 | ₹25,000 |
| Master of Business Administration (MBA) | 2 Years | ₹4,25,000 | ₹25,000 | ₹25,000 |
| Ph.D SOM Full Time | 3 Years | ₹1,50,000 | ₹25,000 | ₹25,000 |
| Ph.D SOM Part Time | 3 Years | ₹1,50,000 | ₹25,000 | ₹25,000 |
UID School of Design
| Name of Official | Duration | Annual Fee | Admission Charges | Security Deposit |
|---|---|---|---|---|
| Bachelor of Design (Hons.) - (with specialization in Fashion Design & Styling) | 4 Years | ₹6,00,000 | ₹0 | ₹0 |
| Bachelor of Design (Hons.) - (with specialization in Visual Communication) | 4 Years | ₹6,00,000 | ₹0 | ₹0 |
| Bachelor of Design (Hons.) - (With Specialization in Animation and Digital Media) | 4 Years | ₹6,00,000 | ₹0 | ₹0 |
| Bachelor of Design (Hons.) - (with Specialization in Interior & Furniture Design) | 4 Years | ₹6,00,000 | ₹0 | ₹0 |
| Bachelor of Design (Hons.) - (with Specialization in Product Design) | 4 Years | ₹6,00,000 | ₹0 | ₹0 |
| Bachelor of Design (Hons.) - (with Specialization in Global Design Programme) | 4 Years | ₹10,00,000 | ₹0 | ₹0 |