Bachelor of Commerce (B.com)
Duration4 Years
Course Fee7.30 Lakhs
Eligibility10+2 *
The B.Com (Hons.) in Accounting and Finance programme at GD Goenka University, aligned with the National Education Policy (NEP 2020), is a four-year undergraduate degree designed for students aspiring to build successful careers in accounting, finance, taxation, auditing, and related business domains.
As one of the leading B.Com colleges in Gurgaon, GD Goenka University offers an industry-focused curriculum that combines academic excellence with practical learning and global exposure.
The programme has a tie-up with the Association of Chartered Certified Accountants (ACCA), UK, providing students with a globally recognised learning pathway. The curriculum includes core courses, skill enhancement and ability enhancement courses, value-added courses, competency builders, discipline electives, industry interface, and research projects to ensure comprehensive academic and professional development.
Program Specialisation
Designed to be holistic, flexible, and industry-oriented, the B.Com (Hons.) programme equips students with strong business, financial, and analytical skills required to excel in today's competitive business environment. With a strong emphasis on experiential learning through case studies, industry projects, and practical applications, students graduate with the knowledge and confidence to succeed in diverse career opportunities across the commerce and finance sector.
Programme Specific Outcomes (PSO)
PSO 01
Ability to master essential communication skills and express thoughts and ideas effectively
PSO 02
Develop various managerial, financial and accounting skills needed for better professional opportunities.
PSO 03
Develop the ability to lead and contribute to organizational goals
Programme Outcomes (PO)
Capable of demonstrating comprehensive knowledge and understanding of one or more disciplines.
Capability to apply analytic thought to a body of knowledge.
Capacity to extrapolate from what one has learned and apply their competencies to solve different kinds of non-familiar problems.
Ability to work effectively and respectfully with diverse teams
Ability to work independently.
Possess knowledge of the values and beliefs of multiple cultures and a global perspective.
Ability to embrace moral/ethical values in conducting one’s life.
Capability for mapping out the tasks of a team or an organization
Curriculum Details
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| FIN1901 | Financial Accounting | 3 | 1 | 0 | 4 |
| GMT1901 | Principles & Practices of Management | 4 | 0 | 0 | 4 |
| HRM1901 | Understanding Organisational Behaviour | 4 | 0 | 0 | 4 |
| GMT1503 | Excel Essentials for Managers* | 0 | 0 | 4 | 2 |
| VAC001 | Design Thinking | 0 | 0 | 4 | 2 |
| COM1532 | Contemporary English Skills | 0 | 2 | 4 | 4 |
| Total Credits | 20 | ||||
| *AI Integrated Courses | |||||
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| FIN1902 | Company Accounts | 4 | 0 | 0 | 4 |
| GMT1902 | Microeconomics for Business | 4 | 0 | 0 | 4 |
| MKT1901 | Marketing Management* | 4 | 0 | 0 | 4 |
| IBS1901 | International Business | 4 | 0 | 0 | 4 |
| BAC1001 | Quantitative Techniques for Business* | 1 | 0 | 2 | 2 |
| VAC003 | Environmental Studies | 2 | 0 | 0 | 2 |
| Total Credits | 20 | ||||
| *AI Integrated Courses | |||||
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| FIN2901 | Principles of Financial Management | 4 | 0 | 0 | 4 |
| FIN2902 | Financial Markets, Institutions and Services | 3 | 1 | 0 | 4 |
| FIN2904 | Principles of Financial Reporting | 4 | 0 | 0 | 4 |
| BAC2901 | Basics of Business Analytics | 3 | 1 | 0 | 4 |
| VAC004 | Introduction to Indian Knowledge System | 2 | 0 | 0 | 2 |
| IDP2501/ IDP2502 | Inter-Disciplinary Project I (Developing a Business Model/ Research and Design) | 0 | 1 | 4 | 3 |
| TRA2503 | Aptitude Building and Placement Readiness Program-I | Audit Course | |||
| Total Credits | 21 | ||||
| *AI Integrated Courses | |||||
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| FIN2905 | Auditing Principles and Practices | 4 | 0 | 0 | 4 |
| LAW1795 | Business Law | 4 | 0 | 0 | 4 |
| FIN2906 | Management Accounting | 4 | 0 | 0 | 4 |
| GMT2901 | Macroeconomic Foundations | 4 | 0 | 0 | 4 |
| GMT2903 | Understanding Self and Others | 0 | 0 | 4 | 2 |
| IDP2503/ IDP2504 | Inter-Disciplinary Project I (Developing a Business Model/ Research and Design) | 0 | 1 | 4 | 3 |
| VAC005 | AI in Management* | 0 | 0 | 2 | 1 |
| Total Credits | 22 | ||||
| *AI Integrated Courses | |||||
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| FIN3903 | Income Tax Planning | 4 | 0 | 0 | 4 |
| FIN3904 | Advanced Financial Reporting and Analysis | 4 | 0 | 0 | 4 |
| FIN3905 | Advanced Financial Management | 4 | 0 | 0 | 4 |
| ENP3901 | Entrepreneurship and Managing Small Businesses | 4 | 0 | 0 | 4 |
| HRM3901 | Dynamics of Leadership: Wisdom from Epic Tales | 3 | 0 | 0 | 3 |
| COM 1533 | Business Communications | 3 | 0 | 2 | 4 |
| GMT3502 | Summer Internship | 0 | 0 | 4 | 2 |
| Total Credits | 25 | ||||
| *AI Integrated Courses | |||||
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| FIN3906 | Corporate Taxation | 4 | 0 | 0 | 4 |
| FIN3907 | Advanced Management Accounting* | 4 | 0 | 0 | 4 |
| ENP3903 | Entrepreneurial Finance | 4 | 0 | 0 | 4 |
| ENP3904 | Franchising & New Business Opportunities | 3 | 1 | 0 | 4 |
| SCG1505 | Social Work | 0 | 0 | 6 | 3 |
| VAC006 | Health and Fitness | 0 | 0 | 2 | 1 |
| TRA3501 | Career Readiness and Skill Advancement Program | Audit Course | |||
| Total Credits | 20 | ||||
| *AI Integrated Courses | |||||
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| FIN4902 | Security Analysis and Portfolio Management* | 3 | 1 | 0 | 4 |
| FIN2903 | Principles of Banking and Insurance* | 4 | 0 | 0 | 4 |
| FIN4001 | Fintech and Financial Analytics* | 3 | 0 | 2 | 4 |
| ENP4901 | Creativity and Innovation | 4 | 0 | 0 | 4 |
| Total Credits | 16 | ||||
| *AI Integrated Courses | |||||
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| FIN4904 | Corporate Valuation* | 4 | 0 | 0 | 4 |
| FIN4905 | International Money and Finance | 4 | 0 | 0 | 4 |
| FIN4906 | Corporate Governance, Ethics & Social Responsibility* | 3 | 1 | 0 | 4 |
| ENP4501 | Entrepreneurial Project | 0 | 0 | 8 | 4 |
| Total Credits | 16 | ||||
| *AI Integrated Courses | |||||
| Code | Description | Credits |
|---|---|---|
| DSC | Discipline Specific Courses | 92 |
| MIC | Minor Courses | 32 |
| MDC | Multidisciplinary Courses | 8 |
| AEC | Ability Enhancement Courses | 8 |
| SEC | Skill Enhancement Courses | 10 |
| VAC | Value Added Courses | 8 |
| Internship | 2 | |
| Semester Credits | 160 |
Career Path

- Principles of Banking and Insurance
- Stock Market Operations
- Security Analysis and Portfolio Management
- Income Tax Planning
- Financial Markets Institutions and Services
- International Money and Finance
- Financial Derivatives
- Corporate Valuation
- Finance and the Economy
- Corporate Taxation
Fee Structure
Yearly
| 1st Year | 2nd Year | 3rd Year | 4th Year |
|---|---|---|---|
| ₹2,20,000 | ₹1,70,000 | ₹1,70,000 | ₹1,70,000 |
Semester Wise
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| ₹1,35,000 | ₹85,000 | ₹85,000 | ₹85,000 | ₹85,000 | ₹85,000 | ₹85,000 | ₹85,000 |
Admission Process
Complete the Application
Appear for Entrance test and interview
Get shortlisted and Received the offer letter
Bachelor of Commerce / Bachelor of Commerce (Hons.) Admission Requirement
10+2 from CBSE or any other equivalent examination. In addition, candidates will also have to successfully complete the Goenka Aptitude Test for Admission (GATA) and appear for a personal interview.
Specialisation
- Accounts & Finance